01/2019 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 8 | Animals in the Workplace: Service, Emotional Support & Therapy | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | Driving Change - Improving Organizational Performance | Meeting |
| Date | Event | Type |
|---|---|---|
| April 16 | Winona Area SHRM Leadership & Development Conference | Conference |
| Date | Event | Type |
|---|---|---|
| May 14 | Connecting People with Purpose | Meeting |
| Date | Event | Type |
|---|---|---|
| June 23 to June 26 | SHRM Annual Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| July 9 | Drowning in Documentation: Staying Compliant and Current with Handbooks, Investigations, and Other Employment Documentation | Meeting |
| Date | Event | Type |
|---|---|---|
| August 13 | Performance Feedback: The Gift That Keeps on Giving | Meeting |
| Date | Event | Type |
|---|---|---|
| September 10 | HR Workshop Sponsored by Ultimate Software | Conference |
| September 10 | Creating Confident Retirees | Meeting |
| September 18 | Marijuana in the Workplace: A Hazy Issue for Employers | Meeting |
| Date | Event | Type |
|---|---|---|
| October 9 | Minnesota's New Wage Theft Law Review | Meeting |
| October 13 to October 15 | MNSHRM Conference | Conference |
| Date | Event | Type |
|---|---|---|
| November 12 | Say What? Protected Speech for Employees | Meeting |
| Date | Event | Type |
|---|---|---|
| December 10 | Inclusive Job Descriptions: Attracting the Right Talent | Meeting |




